News
more+- Professor Chen Erfan, a leader of our company, was invited to attend the inauguration ceremony for the new location of Shenyang Zhilang Technology Co., Ltd. and visited its research achievements and new products.
- The 4th Annual Meeting of the Special Committee and the 3rd New Materials Science & Technology Conference Held in Hangzhou
- Professor Chen, a leader of our company, participated in the Standardization Technical Committee of the Chemical Industry and Engineering Society of China.
- Warm Congratulations on Our Company Being Awarded the Certificate of High-Tech Enterprise!
- Chairman Chen Erfan Participated in Liaoning International Rubber Technology Exchange Festival as a Specially Invited Expert.
contact
more+High Wear-resistant, Antistatic and Antibacterial Coating

Technical characteristics
Test Item | Test Standard | Specification | |
Invented Coating | Conventional Paint | ||
Color & Appearance | GB/T 9761 | Matches standard color chip; film is smooth | |
State in Container | GB/T 3186 | No hard lumps, easily stirred | |
Viscosity (s) | GB/T 1723 | 69.3 | 63.5 |
Fineness (µm) | GB/T 1724 | 22.5 | 25 |
Hardness | GB/T 1730 | 0.85 | 0.60 |
Gloss (%) | GB/T 1743 | 35 | 40 |
Impact Strength (kg·cm) | GB/T 1732 | 50 | 50 |
Drying Time (min/120°C) | GB/T 1728 | 15 (Surface Dry) / 25 (Through Dry) | 25 (Surface Dry) / 45 (Through Dry) |
Flexibility (mm) | GB/T 1731 | < 1 | 1 |
Adhesion (Grade) | GB/T 1720 | < 1 | 2 |
Hiding Power (g/m²) | GB/T 1726 | 75 | 85 |
Water Resistance (23°C, 96h) | GB/T 1733 | No blistering, no peeling; slight gloss loss allowed | No blistering, no peeling; slight gloss loss allowed |
Salt Water Resistance (23°C, 96h) | GB/T 9274 | No blistering, no peeling; slight gloss loss allowed | No blistering, no peeling; slight gloss loss allowed |
Gasoline Resistance (23°C, 48h) | GB/T 1734 | No blistering, no peeling; slight gloss loss allowed | No blistering, no peeling; slight gloss loss allowed |
Ethanol Resistance (48h) | GB/T 1734 | No blistering, no peeling; slight gloss loss allowed | No blistering, no peeling; slight gloss loss allowed |
Salt Spray Resistance (120h, Grade) | GB/T 1771 | 1 | 1 |
Abrasion Resistance (500g-500 cycles) | GB 1768-79 | 2 mg | 21 mg |
Resistivity (Ω/cm) | GB/T 1410 | 10⁸ | 10¹⁴ |
Antibacterial Rate (%) | GB/T 21866 | ≥ 99.9 | 50 |
