News
more+- Professor Chen Erfan, a leader of our company, was invited to attend the inauguration ceremony for the new location of Shenyang Zhilang Technology Co., Ltd. and visited its research achievements and new products.
- The 4th Annual Meeting of the Special Committee and the 3rd New Materials Science & Technology Conference Held in Hangzhou
- Professor Chen, a leader of our company, participated in the Standardization Technical Committee of the Chemical Industry and Engineering Society of China.
- Warm Congratulations on Our Company Being Awarded the Certificate of High-Tech Enterprise!
- Chairman Chen Erfan Participated in Liaoning International Rubber Technology Exchange Festival as a Specially Invited Expert.
contact
more+High-Performance Flame-Retardant Engineering Sealant

Technical characteristics
Item | GB/T 9756 | ASTM C 1184 | This Technology* | Differences | ||
Sag | Vertical placement / mm | ≤ 3 | ≤ 4.8 | ≤ 3 | Indicator value difference | |
Horizontal placement | No deformation | No deformation | No deformation | |||
Extrudability / s | ≤ 10 | ≤ 10 | ≤ 10 | - | ||
Service life / mm (two-component only) | ≥ 20 | - | ≥ 20 | - | ||
Tack-free time / h | ≤ 2 | ≤ 2 | ≤ 1 | Indicator value difference | ||
Hardness (Shore A) | 20~60 | 20~60 | 20~60 | - | ||
Tensile Adhesion | Adhesion Strength / MPa | Standard conditions | ≥ 0.60 | ≥ 0.345 | ≥ 0.60 | a) Indicator value difference; b) Tensile speed 6 mm/min (C1184 is 12 mm/min); c) Water-UV light exposure test uses UV-light + hot water conditions (C1184 uses UV-light + condensation conditions) |
90°C | ≥ 0.45 | ≥ 0.345 | ≥ 0.45 | |||
-30°C | ≥ 0.45 | ≥ 0.345 | ≥ 0.45 | |||
After water immersion | ≥ 0.45 | ≥ 0.345 | ≥ 0.45 | |||
After water-UV light exposure | ≥ 0.45 | ≥ 0.345 | ≥ 0.45 | |||
Adhesive failure area / % | 5 | - | ||||
Maximum elongation at 23°C / % | ≥ 100 | - | ||||
Thermal Aging | Weight loss / % | ≤ 10 | ≤ 10 | ≤ 10 | - | |
Crazing | None | None | None | - | ||
Chalking | None | None | None | - | ||
*This Technology: Flow time 5 minutes and flame retardancy V-0 grade (after two 10-second flame application tests, the flame extinguishes within 30 seconds with no burning drips). | ||||||
