News
more+- Professor Chen Erfan, a leader of our company, was invited to attend the inauguration ceremony for the new location of Shenyang Zhilang Technology Co., Ltd. and visited its research achievements and new products.
- The 4th Annual Meeting of the Special Committee and the 3rd New Materials Science & Technology Conference Held in Hangzhou
- Professor Chen, a leader of our company, participated in the Standardization Technical Committee of the Chemical Industry and Engineering Society of China.
- Warm Congratulations on Our Company Being Awarded the Certificate of High-Tech Enterprise!
- Chairman Chen Erfan Participated in Liaoning International Rubber Technology Exchange Festival as a Specially Invited Expert.
contact
more+Movable rubber reservoirs

1 Introduction and Applications
Project | Detailed Description |
Introduction | During the mining process, temporary water storage facilities (non-permanent water conservancy projects) are built to meet production, safety or ecological needs. They are used for short-term storage and regulation of water resources, and need to be demolished and the site restored after the project is completed. |
Features | 1. Temporality: Service life ≤ mining project duration (usually 1-10 years); 2. Functionality: Adapt to the special needs of mining scenarios; 3. Recoverability: A decommissioning, demolition and ecological restoration plan must be formulated. |
Structure | earth dam type、stone masonry dam type、concrete dam type、steel structure type、geomembrane anti-seepage type |
Applications | 1. Storage of process water for open-pit / underground mining (e.g., water for drilling, blasting, mineral processing, and dust control). 2. Flood control and drainage during rainy seasons (intercepting surface runoff to prevent water accumulation in mining areas). 3. Temporary storage of mine wastewater / tail water (for reuse after treatment or discharge up to standard). 4. Water resource reserve in arid regions (to ensure continuous production). 5. Ecological water replenishment (temporarily supporting vegetation irrigation around mining areas). |
2 Adopted Standards
Standard Number and Title | Scope of Application |
GB 50288-2018《Design standard for irrigation and drainage engineering》 | General Requirements for Reservoir Design |
GB/T 17643-2011《Geosynthetics—Polyethylene geomembrane》 | Technical Requirements for Anti-seepage Materials |
SL 252-2017《Standard for rank classification and flood protection criteria of water and hydropower projects》 | Flood Control Standards and Classification |
HJ 2040-2014《Technical Specification for Eco-environmental Protection and Restoration of Mines》 | Environmental Protection Requirements for Supporting Water Conservancy Facilities in Mines |
ISO 14688-1:2017《Geotextiles and geotextile-related products - Classification - Part 1: Based on type of polymer》(Classification of Geotextiles and Related Products) | International Quality Standards for Anti-seepage Materials |
ASTM D751-2020《Standard Specification for Geotextiles for Civil Engineering Applications》 | Performance Requirements for Geosynthetic Materials |
3 Company Project Introduction
4 Project Advantages

