News
more+- Professor Chen Erfan, a leader of our company, was invited to attend the inauguration ceremony for the new location of Shenyang Zhilang Technology Co., Ltd. and visited its research achievements and new products.
- The 4th Annual Meeting of the Special Committee and the 3rd New Materials Science & Technology Conference Held in Hangzhou
- Professor Chen, a leader of our company, participated in the Standardization Technical Committee of the Chemical Industry and Engineering Society of China.
- Warm Congratulations on Our Company Being Awarded the Certificate of High-Tech Enterprise!
- Chairman Chen Erfan Participated in Liaoning International Rubber Technology Exchange Festival as a Specially Invited Expert.
contact
more+Elastic Fastener (High-speed railway)

Physical properties of elastic pads
No. | Item | Unit | Requirement | Adopted Standard | |
1 | Tensile Strength | Before Aging | MPa | ≥ 2.0 | GB/T 3512‑2014 Rubber, vulcanized or thermoplastic — Accelerated heat‑air aging and heat resistance test |
After Aging | MPa | ≥ 1.8 | |||
2 | Elongation at Break | Before Aging | % | ≥ 150 | GB/T 10654‑2001 Polymeric materials, cellular flexible — Determination of tensile strength and elongation at break (ISO 1798:2008, IDT) |
After Aging | % | ≥ 120 | |||
3 | Compression Set | % | ≤ 5 | GB/T 10653‑2001 Polymeric materials, cellular flexible — Determination of compression set (ISO 1856:2018, IDT) | |
4 | Working Resistance | Ω | 1×10⁷ | TB/T 2626‑1995 Technical Specification for Rubber Pads under Railway Concrete Sleepers | |
5 | Oil Resistance (Length Change Rate) | % | ≤ 5 | GB/T 1690‑2010 Rubber, vulcanized or thermoplastic — Method of test for resistance to fluids | |
6 | Static Stiffness | kN/mm | 35 ± 5 | Reference | |
7 | Dynamic‑Static Stiffness Ratio | — | 1.35 | Reference | |
8 | Fatigue Performance | — | 3 million cycles | No cracking or damage; permanent set ≤10%; static stiffness change rate ≤15% | |
9 | Low‑temperature Resistance | °C | ≤ −50 | GB/T 15256‑2014 Rubber, vulcanized or thermoplastic — Determination of low‑temperature brittleness (multi‑sample method)Reference | |
10 | Density | — | 0.77‑0.81 | GB/T 2411 Plastics and hard rubber — Determination of indentation hardness (Shore hardness) | |
