News
more+- Professor Chen Erfan, a leader of our company, was invited to attend the inauguration ceremony for the new location of Shenyang Zhilang Technology Co., Ltd. and visited its research achievements and new products.
- The 4th Annual Meeting of the Special Committee and the 3rd New Materials Science & Technology Conference Held in Hangzhou
- Professor Chen, a leader of our company, participated in the Standardization Technical Committee of the Chemical Industry and Engineering Society of China.
- Warm Congratulations on Our Company Being Awarded the Certificate of High-Tech Enterprise!
- Chairman Chen Erfan Participated in Liaoning International Rubber Technology Exchange Festival as a Specially Invited Expert.
contact
more+PLC and SCADA intelligent control cabinet

1Core Features (Adapted for Material Production/Equipment and Equipment Control)
Features | Detailed Description | Application Value (Material Production Scenarios) |
High real-time performance | Fast PLC response (millisecond level), real-time SCADA | Accurate control of key equipment parameters |
High stability | Industrial grade, anti-electromagnetic interference, adaptable to high/low temperature and dusty environments | Ensures continuous, trouble-free equipment operation |
Modular design | Flexible hardware expansion, software supports secondary development | Add IO modules (e.g., sensor interfaces) for adaptation and upgrades |
Data linkage capability | Supports connection with MES/digital twin systems for closed-loop data flow | Serves twin models, receives and executes optimized parameters |
Easy operation | SCADA visualization interface + simple PLC logic programming | No professional programming background required; enables parameter adjustment and troubleshooting |
Controllable cost | Cost-effective PLC + lightweight SCADA | Achieves automated control without high upfront investment |
2Core Components (Modular Split)
Module Name | Core Components | Main Function | Compatibility |
PLC Core Module | CPU, memory, power supply module | Execute control logic, store programs | Siemens S7-1200 PLC, Mitsubishi FX series PLC |
Input/Output Module | Digital I/O, analog I/O, special function modules | Receive sensor signals, drive actuators | Prioritize analog I/O modules, reserve 10%-20% expansion interfaces |
SCADA Monitoring System | HMI software, display, keyboard | Visual monitoring, data query, fault alarm, parameter distribution | Lightweight SCADA, no server required |
Data Communication Module | Ethernet module, RS485 interface, wireless module | Enable communication between PLC and SCADA, sensors, MES/digital twin systems | Ethernet, remote 4G module, MQTT/OPC UA protocol (for twin system connection) |
Actuator Interface Module | Relays, contactors, frequency converters | Drive motors, pumps, valves and other actuators | Brand-name relays, configurable frequency converters |
Protection and Auxiliary Module | Lightning and static protection, air switch, fuse, grounding terminal, heat dissipation | Overload protection, short-circuit protection, equipment heat dissipation, safety grounding | Mandatory configuration, national standard accessories |
Cabinet Structure | Standard industrial cabinet, mounting rail, terminal block, nameplate | Component integration, easy maintenance | IP54 protection grade, customizable dimensions |
3 Key Points for Selection and Application
(1) Function matching: No need for high-end configuration; only needs to meet process parameter acquisition + equipment start/stop control + simple alarm.
(2) Cost control: Select economic PLC and standard version SCADA.
(3) Compatibility: Equipment supporting MQTT / OPC UA protocols, for connection with digital twin and MES systems.
(4) Easy maintenance: Reliable brand, easily available spare parts, and timely technical support.
(5) Adaptation: Focus on analog acquisition accuracy (e.g., temperature error ±0.1℃) and anti-interference ability (to avoid electromagnetic interference).
